Monel 400 Wire Mesh Used in Refinery, Desalination, Salt production

Monel 400 wire mesh is a kind of nickel-based alloy material, possessing excellent corrosion resistance. With good resistance to oxidation and reduction media, high temperature and seawater corrosion, it also has high strength, toughness and good welding performance.

Monel 400 wire cloth can be made into filter, heating element, demister. What's more, it also can meet your application needs in refinery, boiler feed water heaters, salt production, desalination, or chemical equipment, etc.


MWM-01: Monel 400 wire fine mesh has good machinability.

MWM-02: Monel 400 wire cloth has high strength and good toughness.

Specifications of monel 400 wire mesh:

  • Weaving methods: plain weave, twill weave, dutch weave.
  • Packing:
    • Wooden boxes;
    • Bubble wraps;
    • Steel strips bundled.
Table 1: Monel 400 Wire Mesh Chemical Composition (%)
Ni ≥ Cu Fe ≤ Mn ≤ C ≤ Si ≤ S ≤
63 28–34 2.5 2.0 0.3 0.5 0.024
Table 2: Specifications of Monel 400 Wire Mesh
Mesh Wire Diameter Opening (mm)
mm inch
2 mesh 1.80 0.071 10.90
3 mesh 1.60 0.063 6.866
4 mesh 1.20 0.047 5.15
5 mesh 0.91 0.036 4.17
6 mesh 0.711 0.028 3.522
8 mesh 0.610 0.024 2.565
10 mesh 0.508 0.020 2.032
12 mesh 0.457 0.018 1.660
14 mesh 0.417 0.016 1.397
16 mesh 0.345 0.014 1.243
18 mesh 0.315 0.012 1.096
20 mesh 0.315 0.0124 0.955
22 mesh 0.315 0.0124 0.840
24 mesh 0.315 0.0124 0.743
26 mesh 0.295 0.0116 0.682
28 mesh 0.295 0.0116 0.612
30 mesh 0.274 0.011 0.573
32 mesh 0.254 0.010 0.540
34 mesh 0.234 0.0092 0.513
36 mesh 0.234 0.0092 0.472
38 mesh 0.213 0.0084 0.455
40 mesh 0.193 0.0076 0.442
42 mesh 0.193 0.0076 0.412
44 mesh 0.173 0.0068 0.404
46 mesh 0.173 0.0068 0.379
48 mesh 0.173 0.0068 0.356
50 mesh 0.173 0.0068 0.335
60 × 50 mesh 0.193 0.0076 -
60 × 50 mesh 0.173 0.0068 -
60 mesh 0.173 0.0068 0.250
70 mesh 0.132 0.0052 0.231
80 mesh 0.122 0.0048 0.196
90 mesh 0.112 0.0044 0.170
100 mesh 0.012 0.004 0.152
120 × 108 mesh 0.091 0.0036 -
120 mesh 0.081 0.0032 0.131
140 mesh 0.061 0.0024 0.120
150 mesh 0.061 0.0024 0.108
160 mesh 0.061 0.0024 0.098
180 mesh 0.051 0.002 0.090
200 mesh 0.051 0.002 0.076
220 mesh 0.051 0.002 0.065
250 mesh 0.041 0.0016 0.061
280 mesh 0.035 0.0014 0.056
300 mesh 0.031 0.0012 0.054
320 mesh 0.031 0.0012 0.046
330 mesh 0.031 0.0012 0.042
350 mesh 0.031 0.0012 0.039
360 mesh 0.025 0.00098 0.0385
400 mesh 0.025 0.00098 0.0385

Monel 400 wire mesh features:

  • Excellent resistance to high temperature corrosion and stress corrosion cracking;
  • Superior resistance to acid, alkali, fluoride, seawater corrosion;
  • High strength and good processing performance;
  • Good toughness and welding performance.

Monel 400 wire mesh applications:

  • Made into filter, demister, heating element;
  • Used for element of heat exchanger equipment, boiler feed water heater, chemical processing equipment;
  • Play an important role in refinery, salt production, desalination.

MWM-03: Monel wire mesh filter disc has high filter precision.

MWM-04: Monel 400 wire mesh resists to hydrochloric acid and hydrofluoric acid media.

MWM-05: Monel 400 wire mesh can be used for the element of refining equipment.

MWM-06: Monel 400 wire mesh has good resistance to high temperature and chemical corrosion.

Inquiry for Our Product

Shandong Xingying Environmental Energy Technology Co. LTD
E-mail: sales@goldoxwiremesh.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Your Website
Message *