Home > Products > Wire Mesh Series > PVC Coated Euro Fence

Wire Mesh Series

>

PVC Coated Euro Fence

Materials: Quality mild steel wire +PVC powder
Process: First welded by iron wire then PVC coating
Feature: Extreme corrosion resistant, Classical and decorative design

   
Assortments:

* Inner Electro galvanized wire, outer PVC coating
* Inner Hot dipped galvanized wire, outer PVC coating

Features:

* Woven by high quality iron wire.
* Eco-Friendly PVC Powder.
* Adaptable for all fencing needs and DIY.
* Classical and decorative design.
* Wire tension curve.
* Extreme corrosion resistant.
* Easy to handle and carry.
* Easy to install.

Applications:

* Garden fencing.
* Decorative fencing.
* Backyard enclosures.

Eurofence
Mesh Opening Wire Thickness Height Length
mm mm cm m
75 X 50 1.7/2.2; 2.0/2.5 60 10
75 X 50 1.7/2.2; 2.0/2.5 80 10
75 X 50 1.7/2.2; 2.0/2.5 100 10
75 X 50 1.7/2.2; 2.0/2.5 120 10
75 X 50 1.7/2.2; 2.0/2.5 150 10
75 X 50 1.7/2.2; 2.0/2.5 180 10
75 X 50 1.7/2.2; 2.0/2.5 200 10
75 X 50 1.7/2.2; 2.0/2.5 60 25
75 X 50 1.7/2.2; 2.0/2.5 80 25
75 X 50 1.7/2.2; 2.0/2.5 100 25
75 X 50 1.7/2.2; 2.0/2.5 120 25
75 X 50 1.7/2.2; 2.0/2.5 150 25
75 X 50 1.7/2.2; 2.0/2.5 180 25
75 X 50 1.7/2.2; 2.0/2.5 200 25
       
100 X 50 1.7/2.2; 2.0/2.5 60 10
100 X 50 1.7/2.2; 2.0/2.5 80 10
100 X 50 1.7/2.2; 2.0/2.5 100 10
100 X 50 1.7/2.2; 2.0/2.5 120 10
100 X 50 1.7/2.2; 2.0/2.5 150 10
100 X 50 1.7/2.2; 2.0/2.5 180 10
100 X 50 1.7/2.2; 2.0/2.5 200 10
100 X 50 1.7/2.2; 2.0/2.5 60 25
100 X 50 1.7/2.2; 2.0/2.5 80 25
100 X 50 1.7/2.2; 2.0/2.5 100 25
100 X 50 1.7/2.2; 2.0/2.5 120 25
100 X 50 1.7/2.2; 2.0/2.5 150 25
100 X 50 1.7/2.2; 2.0/2.5 180 25
100 X 50 1.7/2.2; 2.0/2.5 200 25
       
100 X 75 1.7/2.2; 2.0/2.5 60 10
100 X 75 1.7/2.2; 2.0/2.5 80 10
100 X 75 1.7/2.2; 2.0/2.5 100 10
100 X 75 1.7/2.2; 2.0/2.5 120 10
100 X 75 1.7/2.2; 2.0/2.5 150 10
100 X 75 1.7/2.2; 2.0/2.5 180 10
100 X 75 1.7/2.2; 2.0/2.5 200 10
100 X 75 1.7/2.2; 2.0/2.5 60 25
100 X 75 1.7/2.2; 2.0/2.5 80 25
100 X 75 1.7/2.2; 2.0/2.5 100 25
100 X 75 1.7/2.2; 2.0/2.5 120 25
100 X 75 1.7/2.2; 2.0/2.5 150 25
100 X 75 1.7/2.2; 2.0/2.5 180 25
100 X 75 1.7/2.2; 2.0/2.5 200 25
       
100 X 100 1.7/2.2; 2.0/2.5 60 10
100 X 100 1.7/2.2; 2.0/2.5 80 10
100 X 100 1.7/2.2; 2.0/2.5 100 10
100 X 100 1.7/2.2; 2.0/2.5 120 10
100 X 100 1.7/2.2; 2.0/2.5 150 10
100 X 100 1.7/2.2; 2.0/2.5 180 10
100 X 100 1.7/2.2; 2.0/2.5 200 10
100 X 100 1.7/2.2; 2.0/2.5 60 25
100 X 100 1.7/2.2; 2.0/2.5 80 25
100 X 100 1.7/2.2; 2.0/2.5 100 25
100 X 100 1.7/2.2; 2.0/2.5 120 25
100 X 100 1.7/2.2; 2.0/2.5 150 25
100 X 100 1.7/2.2; 2.0/2.5 180 25
100 X 100 1.7/2.2; 2.0/2.5 200 25
PVC Coated Eurofence