Titanium woven wire mesh
Titanium wire mesh is a metal mesh with special properties. First, it has low density, but highest strength than any other metal mesh; Second, high purity titanium mesh will generate an oxide film with dense adhesion and high inertia in the corrosion resistant media environment, especially in seawater, wet chlorine gas, chlorite and hypochlorite solution, nitric acid, chromic acid metal chloride and organic salt are not corroded. Besides these, titanium wire mesh is also featured with good temperature stability & conductivity, non-magnetic, non-toxic.
From the above,titanium wire mesh is the ideal material for filter element, anode mesh & basket, collector mesh, shielding mesh, mist eliminator, demister pad and tower packing etc.
As a specialized manufacture, Walcoom can provide almost all kinds of titanium wire mesh, e.g. titanium woven wire mesh, titanium expanded metal, titanium perforated metal and so on.
Item | Mesh | Wire diameter | Opening width | Opening area |
---|---|---|---|---|
Wires/inch | inch | inch | % | |
TM-01 | 4 × 4 | 0.032 | 0.218 | 76 |
TM-02 | 4 × 4 | 0.035 | 0.215 | 74 |
TM-03 | 6 × 6 | 0.032 | 0.135 | 65.6 |
TM-04 | 7 × 7 | 0.025 | 0.118 | 68.2 |
TM-05 | 8 × 8 | 0.032 | 0.093 | 55.4 |
TM-06 | 9 × 9 | 0.032 | 0.079 | 50.6 |
TM-07 | 10 × 10 | 0.035 | 0.065 | 42.3 |
TM-08 | 10 × 10 | 0.03 | 0.07 | 49 |
TM-09 | 10 × 10 | 0.025 | 0.075 | 56.3 |
TM-10 | 12 × 12 | 0.011 | 0.0723 | 75.3 |
TM-11 | 14 × 14 | 0.016 | 0.055 | 60.2 |
TM-12 | 16 × 16 | 0.006 | 0.0565 | 81.7 |
TM-13 | 18 × 18 | 0.01 | 0.046 | 67.4 |
TM-14 | 18 × 18 | 0.011 | 0.0445 | 64.4 |
TM-15 | 18 × 18 | 0.016 | 0.04 | 50.8 |
TM-16 | 20 × 20 | 0.003 | 0.047 | 88.4 |
TM-17 | 20 × 20 | 0.02 | 0.03 | 36 |
TM-18 | 20 × 20 TW | 0.016 | 0.034 | 46.2 |
TM-19 | 24 × 24 | 0.01 | 0.032 | 57.9 |
TM-20 | 24 × 24 | 0.0118 | 0.0299 | 51.4 |
TM-21 | 26 × 26 | 0.01 | 0.029 | 54.9 |
TM-22 | 30 × 30 | 0.01 | 0.0233 | 49 |
TM-23 | 32 × 32 | 0.01 | 0.021 | 46.5 |
TM-24 | 35 × 35 | 0.008 | 0.0206 | 51.8 |
TM-25 | 40 × 40 | 0.005 | 0.02 | 64 |
TM-26 | 40 × 40 | 0.01 | 0.015 | 36 |
TM-27 | 50 × 50 | 0.008 | 0.011 | 30.3 |
TM-28 | 50 × 50 TW | 0.004 | 0.016 | 64 |
TM-29 | 60 × 60 TW | 0.009 | 0.0077 | 21.3 |
TM-30 | 90 × 90 | 0.004 | 0.0071 | 41 |
TM-31 | 100 × 100 | 0.002 | 0.008 | 64 |
TM-32 | 120 × 120 TW | 0.004 | 0.0043 | 27 |
TM-33 | 150 × 150 TW | 0.0027 | 0.004 | 35.5 |
Fields:
Usage: